Crystal Type | New Pricing Each | Equipment Pulls Each |
---|---|---|
Motorola Minitor 2 | $10.00 |
$6.00 |
Motorola Minitor 1 | Closeout $5.00 |
Closeout $5.00 |
Motorola Alert Monitors - Desktop | $22.00 |
$12.00 |
Shinwa Pagers - All | $22.00 |
$10.00 |
Plectron Monitors | $22.00 |
$10.00 |
Minitor 2 - Keynote Used Crystal Inventory Update 5/22/2017 | |||||||||||||
Quan | Frequency | Quan | Frequency | Quan | Frequency | Quan | Frequency | Quan | Frequency | ||||
1 | 33.0800 | 19 | 46.4400 | 53 | 154.1600 | 3 | 162.6625 | 1 | 462.5000 | ||||
1 | 33.2600 | 5 | 46.4600 | 221 | 154.1750 | 2 | 163.0000 | 7 | 462.7750 | ||||
4 | 33.3800 | 16 | 46.4800 | 247 | 154.1900 | 4 | 163.2500 | 3 | 462.8000 | ||||
20 | 33.4400 | 1 | 46.5000 | 1 | 154.2050 | 1 | 163.4400 | 1 | 462.8250 | ||||
16 | 33.4600 | 1 | 46.5200 | 33 | 154.2200 | 3 | 163.5375 | 5 | 462.8750 | ||||
3 | 33.4800 | 1 | 46.5400 | 1 | 154.2350 | 1 | 163.5625 | 13 | 462.9000 | ||||
1 | 33.5000 | 1 | 47.8200 | 14 | 154.2500 | 1 | 164.1000 | 9 | 462.9250 | ||||
2 | 33.5200 | 1 | 47.8800 | 1 | 154.2650 | 1 | 164.2000 | 6 | 462.9500 | ||||
9 | 33.5800 | 3 | 47.9000 | 26 | 154.2800 | 9 | 164.5000 | 11 | 462.9750 | ||||
17 | 33.6000 | 1 | 49.0800 | 2 | 154.2950 | 1 | 164.9625 | 1 | 463.0750 | ||||
4 | 33.6200 | 1 | 147.3700 | 235 | 154.3100 | 1 | 165.2750 | 1 | 463.2500 | ||||
49 | 33.6600 | 1 | 148.2700 | 1 | 154.3250 | 1 | 167.6450 | 1 | 463.3750 | ||||
10 | 33.6800 | 1 | 149.2300 | 6 | 154.3400 | 14 | 167.8500 | 1 | 463.4750 | ||||
18 | 33.7000 | 1 | 149.7700 | 39 | 154.3550 | 2 | 168.8850 | 1 | 463.6500 | ||||
3 | 33.7400 | 1 | 150.8150 | 57 | 154.3700 | 2 | 169.3200 | 1 | 463.8750 | ||||
48 | 33.7600 | 1 | 150.9950 | 25 | 154.3850 | 2 | 173.6400 | 3 | 463.8875 | ||||
47 | 33.7800 | 5 | 151.0250 | 40 | 154.4000 | 2 | 407.2500 | 3 | 464.3250 | ||||
63 | 33.8200 | 1 | 151.0550 | 137 | 154.4300 | 1 | 410.8000 | 4 | 464.4250 | ||||
52 | 33.8400 | 1 | 151.0700 | 9 | 154.4450 | 1 | 422.7750 | 9 | 464.4750 | ||||
113 | 33.8600 | 1 | 151.1150 | 14 | 154.8300 | 1 | 446.4000 | 1 | 464.5000 | ||||
6 | 33.8800 | 2 | 151.1750 | 1 | 154.8450 | 1 | 446.8800 | 1 | 464.6250 | ||||
129 | 33.9200 | 3 | 151.1900 | 7 | 154.9650 | 5 | 451.0000 | 2 | 464.6500 | ||||
13 | 33.9400 | 160 | 151.2500 | 20 | 155.0100 | 1 | 451.1250 | 3 | 464.7750 | ||||
99 | 33.9600 | 23 | 151.4000 | 26 | 155.0500 | 1 | 451.1750 | 1 | 464.9250 | ||||
36 | 33.9800 | 1 | 151.4150 | 28 | 155.0700 | 1 | 451.2250 | 1 | 464.9750 | ||||
1 | 37.1000 | 12 | 151.4300 | 1 | 155.1150 | 1 | 451.2500 | 1 | 465.0000 | ||||
1 | 37.2600 | 1 | 151.4450 | 3 | 155.1450 | 1 | 451.3750 | 2 | 465.6250 | ||||
3 | 37.8200 | 1 | 151.7150 | 1 | 155.1500 | 3 | 451.4750 | 2 | 467.8000 | ||||
6 | 39.1800 | 5 | 151.8050 | 1 | 155.1750 | 1 | 451.5250 | 1 | 468.0500 | ||||
1 | 39.5000 | 3 | 151.8300 | 16 | 155.2050 | 1 | 451.7000 | 1 | 470.0100 | ||||
1 | 39.5800 | 1 | 151.8950 | 9 | 155.2200 | 1 | 452.5250 | 14 | 470.4875 | ||||
4 | 39.8200 | 1 | 151.9250 | 6 | 155.2650 | 2 | 452.7750 | 1 | 470.5125 | ||||
4 | 39.9800 | 1 | 151.9550 | 28 | 155.2800 | 1 | 453.0500 | 7 | 470.5375 | ||||
4 | 42.4600 | 10 | 152.0300 | 1 | 155.2950 | 2 | 453.1000 | 3 | 470.6375 | ||||
1 | 42.6300 | 3 | 152.0600 | 2 | 155.3100 | 5 | 453.1250 | 1 | 470.6625 | ||||
1 | 43.5800 | 3 | 152.0900 | 14 | 155.3400 | 27 | 453.1500 | 1 | 470.7125 | ||||
1 | 43.6800 | 2 | 152.1200 | 1 | 155.5200 | 1 | 453.2500 | 1 | 471.0375 | ||||
5 | 44.3800 | 13 | 152.1500 | 29 | 155.5500 | 3 | 453.2750 | 1 | 471.1375 | ||||
10 | 44.6400 | 20 | 152.1800 | 3 | 155.5650 | 1 | 453.3500 | 2 | 471.2875 | ||||
1 | 45.0400 | 2 | 152.2100 | 11 | 155.5950 | 2 | 453.4000 | 5 | 471.5625 | ||||
38 | 45.0800 | 33 | 152.2400 | 4 | 155.6400 | 1 | 453.4500 | 3 | 471.8375 | ||||
1 | 45.1400 | 1 | 152.2700 | 1 | 155.6850 | 4 | 453.5500 | 2 | 472.5125 | ||||
11 | 45.1600 | 1 | 152.2800 | 1 | 155.7300 | 22 | 453.7500 | 1 | 476.3125 | ||||
3 | 45.2000 | 3 | 152.3600 | 1 | 155.7450 | 2 | 453.8250 | 1 | 476.3875 | ||||
10 | 45.2400 | 30 | 152.4800 | 4 | 155.7600 | 3 | 453.8750 | 1 | 476.4375 | ||||
3 | 45.2800 | 1 | 152.5100 | 1 | 155.8050 | 7 | 453.9000 | 1 | 476.5625 | ||||
25 | 45.3200 | 2 | 152.6000 | 1 | 155.8200 | 1 | 453.9500 | 2 | 476.5875 | ||||
15 | 45.3600 | 2 | 152.7800 | 1 | 155.8350 | 3 | 453.9750 | 1 | 476.7375 | ||||
6 | 45.3800 | 7 | 152.8400 | 1 | 155.8500 | 2 | 454.0500 | 1 | 476.7875 | ||||
17 | 45.4000 | 2 | 153.0500 | 12 | 155.8950 | 1 | 454.0750 | 1 | 476.9375 | ||||
30 | 45.4400 | 1 | 153.0650 | 8 | 155.9250 | 1 | 454.1000 | 1 | 477.0375 | ||||
6 | 45.4800 | 1 | 153.1100 | 11 | 155.9500 | 1 | 454.1250 | 1 | 477.2125 | ||||
7 | 45.5600 | 1 | 153.1250 | 11 | 155.9550 | 4 | 454.1500 | 2 | 477.3875 | ||||
1 | 45.5800 | 1 | 153.1700 | 2 | 156.0000 | 2 | 454.2500 | 1 | 477.9125 | ||||
43 | 45.6000 | 1 | 153.2450 | 1 | 156.1500 | 1 | 454.2750 | 1 | 478.5625 | ||||
9 | 45.6400 | 1 | 153.2900 | 1 | 156.1650 | 1 | 454.3000 | 1 | 478.9750 | ||||
1 | 45.6600 | 8 | 153.3200 | 5 | 156.2250 | 6 | 454.4500 | 8 | 482.4625 | ||||
1 | 45.7400 | 3 | 153.3500 | 2 | 156.2400 | 1 | 454.5000 | 14 | 482.5625 | ||||
1 | 45.8200 | 3 | 153.4400 | 1 | 156.2650 | 6 | 454.5500 | 1 | 482.9500 | ||||
2 | 45.8800 | 1 | 153.4850 | 1 | 156.9000 | 1 | 454.5750 | 1 | 483.3625 | ||||
7 | 45.9000 | 2 | 153.5900 | 1 | 157.0400 | 2 | 457.5000 | 1 | 484.0625 | ||||
2 | 45.9200 | 5 | 153.7400 | 3 | 157.4500 | 1 | 459.6950 | 1 | 484.1625 | ||||
4 | 45.9600 | 30 | 153.7700 | 44 | 157.7400 | 1 | 460.0500 | 1 | 488.2815 | ||||
5 | 46.0400 | 1 | 153.7850 | 1 | 158.0100 | 3 | 460.0750 | 1 | 490.3625 | ||||
10 | 46.0600 | 13 | 153.8000 | 48 | 158.1000 | 1 | 460.1750 | 1 | 490.8375 | ||||
8 | 46.0800 | 11 | 153.8300 | 2 | 158.2500 | 1 | 460.2250 | 1 | 493.8000 | ||||
12 | 46.1000 | 29 | 153.8900 | 6 | 158.2800 | 1 | 460.2750 | 1 | 493.8125 | ||||
5 | 46.1200 | 1 | 153.9350 | 5 | 158.3100 | 6 | 460.3000 | 1 | 496.5875 | ||||
72 | 46.1400 | 6 | 153.9500 | 3 | 158.3250 | 1 | 460.5000 | ||||||
1 | 46.1800 | 11 | 153.9650 | 8 | 158.4600 | 9 | 460.5250 | ||||||
2 | 46.2000 | 10 | 153.9800 | 57 | 158.7000 | 1 | 460.5750 | ||||||
3 | 46.2200 | 1 | 153.9950 | 8 | 158.7600 | 4 | 460.6250 | ||||||
39 | 46.2400 | 34 | 154.0100 | 20 | 158.7750 | 16 | 460.9125 | ||||||
15 | 46.2600 | 9 | 154.0250 | 8 | 158.8050 | 2 | 461.0750 | ||||||
10 | 46.2800 | 4 | 154.0550 | 11 | 158.8350 | 2 | 462.2000 | ||||||
6 | 46.3200 | 2 | 154.0700 | 1 | 159.1050 | 10 | 462.2750 | ||||||
22 | 46.3400 | 34 | 154.1150 | 3 | 159.1350 | 4 | 462.3000 | ||||||
60 | 46.3800 | 59 | 154.1300 | 7 | 159.3000 | 1 | 462.3250 | ||||||
32 | 46.4200 | 6 | 154.1450 | 1 | 162.2000 | 3 | 462.4250 | ||||||
Minitor 2 - Keynote New Crystal Inventory Update 5/22/2017 | |||||||||||||
Quan | Frequency | Quan | Frequency | Quan | Frequency | Quan | Frequency | Quan | Frequency | ||||
1 | 33.4400 | 4 | 151.4300 | 4 | 155.1150 | 2 | 162.4500 | 2 | 476.8125 | ||||
1 | 33.4600 | 2 | 151.4450 | 1 | 155.1300 | 1 | 162.4750 | 1 | 476.8875 | ||||
1 | 33.4800 | 6 | 152.0075 | 2 | 155.1450 | 2 | 162.5000 | 1 | 476.9125 | ||||
1 | 33.5400 | 1 | 152.2400 | 6 | 155.1600 | 1 | 162.5250 | 1 | 476.9875 | ||||
7 | 33.6000 | 1 | 152.3000 | 6 | 155.1750 | 3 | 162.5500 | 1 | 477.0125 | ||||
1 | 33.6200 | 1 | 152.8400 | 2 | 155.1900 | 2 | 173.6400 | 1 | 477.0625 | ||||
5 | 33.6800 | 7 | 153.0650 | 19 | 155.2200 | 1 | 412.0375 | 1 | 477.1125 | ||||
2 | 33.7400 | 1 | 153.7700 | 4 | 155.2500 | 3 | 442.3500 | 2 | 477.1375 | ||||
2 | 33.7800 | 3 | 153.8450 | 2 | 155.2650 | 1 | 451.5500 | 2 | 477.2125 | ||||
4 | 33.8400 | 2 | 153.8600 | 2 | 155.2950 | 1 | 453.0250 | 1 | 477.3875 | ||||
4 | 33.8800 | 2 | 153.8900 | 1 | 155.3250 | 1 | 453.0750 | 1 | 477.8625 | ||||
8 | 33.9200 | 2 | 153.9050 | 1 | 155.3400 | 3 | 453.2500 | 1 | 477.9125 | ||||
8 | 33.9600 | 5 | 153.9200 | 3 | 155.4000 | 1 | 453.3125 | 2 | 477.9875 | ||||
2 | 37.1800 | 4 | 153.9350 | 2 | 155.4150 | 2 | 453.3750 | 2 | 478.5375 | ||||
2 | 39.5000 | 6 | 153.9500 | 5 | 155.4300 | 1 | 453.4000 | 1 | 478.7375 | ||||
1 | 39.9000 | 5 | 153.9800 | 1 | 155.4450 | 1 | 453.5250 | 2 | 480.2875 | ||||
1 | 45.0800 | 3 | 153.9950 | 1 | 155.5200 | 1 | 453.5750 | 6 | 482.9500 | ||||
2 | 45.6600 | 4 | 154.0025 | 1 | 155.5350 | 1 | 453.6250 | 1 | 483.5500 | ||||
2 | 46.0200 | 3 | 154.0250 | 1 | 155.5425 | 2 | 453.7500 | ||||||
3 | 46.0400 | 1 | 154.0550 | 3 | 155.5950 | 1 | 453.7750 | ||||||
1 | 46.0600 | 4 | 154.0700 | 2 | 155.6700 | 1 | 454.0000 | ||||||
3 | 46.0800 | 4 | 154.0850 | 1 | 155.6850 | 1 | 454.0125 | ||||||
3 | 46.1400 | 1 | 154.1000 | 13 | 155.7450 | 1 | 454.5500 | ||||||
4 | 46.1600 | 9 | 154.1150 | 4 | 155.7600 | 1 | 454.5750 | ||||||
5 | 46.1800 | 5 | 154.1300 | 2 | 155.8200 | 3 | 460.0000 | ||||||
1 | 46.2000 | 5 | 154.1450 | 2 | 155.8350 | 1 | 460.0250 | ||||||
3 | 46.2600 | 12 | 154.1600 | 1 | 155.8800 | 1 | 460.0375 | ||||||
1 | 46.2800 | 4 | 154.2200 | 3 | 155.8950 | 2 | 460.1500 | ||||||
4 | 46.3000 | 3 | 154.2350 | 2 | 155.9100 | 1 | 460.4500 | ||||||
1 | 46.3200 | 3 | 154.2500 | 5 | 155.9400 | 2 | 460.5250 | ||||||
4 | 46.3400 | 6 | 154.2550 | 7 | 156.0000 | 1 | 460.5750 | ||||||
6 | 46.3600 | 5 | 154.2650 | 1 | 156.0750 | 3 | 460.6000 | ||||||
3 | 46.4200 | 1 | 154.2800 | 1 | 156.1725 | 2 | 460.6250 | ||||||
1 | 46.4400 | 4 | 154.3400 | 1 | 156.1875 | 8 | 460.6500 | ||||||
1 | 46.4600 | 1 | 154.3500 | 3 | 156.2100 | 1 | 460.8500 | ||||||
10 | 46.4800 | 10 | 154.3550 | 2 | 156.2650 | 2 | 461.0750 | ||||||
5 | 46.5200 | 1 | 154.3700 | 1 | 158.2350 | 2 | 462.5500 | ||||||
1 | 146.7600 | 3 | 154.4000 | 4 | 158.2800 | 1 | 462.9500 | ||||||
1 | 147.3900 | 1 | 154.4150 | 1 | 158.3250 | 2 | 462.9750 | ||||||
1 | 148.9500 | 3 | 154.4450 | 1 | 158.3550 | 1 | 463.4750 | ||||||
5 | 151.0400 | 1 | 154.7100 | 13 | 158.8500 | 1 | 464.9375 | ||||||
5 | 151.0550 | 6 | 154.8150 | 1 | 158.8800 | 9 | 465.6250 | ||||||
2 | 151.0700 | 3 | 154.8450 | 1 | 158.8950 | 1 | 470.4500 | ||||||
15 | 151.1150 | 1 | 154.8600 | 2 | 158.9700 | 1 | 470.4625 | ||||||
5 | 151.1300 | 5 | 154.8750 | 2 | 159.1200 | 2 | 470.4875 | ||||||
1 | 151.2950 | 1 | 154.9200 | 1 | 159.1950 | 1 | 470.5125 | ||||||
2 | 151.3250 | 1 | 154.9800 | 1 | 159.2250 | 1 | 470.9875 | ||||||
1 | 151.3775 | 6 | 154.9950 | 1 | 159.4200 | 2 | 471.1125 | ||||||
2 | 151.3850 | 2 | 155.0250 | 1 | 159.9000 | 1 | 471.8375 | ||||||
2 | 151.4000 | 3 | 155.0550 | 5 | 162.4000 | 2 | 476.6125 | ||||||
1 | 151.4150 | 2 | 155.0850 | 1 | 162.4250 | 2 | 476.7125 |
G&G COMMUNICATIONS