Over 10,000 Reeds and Filters in Stock!
Reed Type |
Quan 1-6 |
Quan 7-12 |
Quan 13-up |
Models |
NLN7834A |
$6.00 |
$6.00 |
$6.00 |
Minitor II, Minitor *, Director II |
NLN8503A |
$5.00 |
$5.00 |
$5.00 |
Minitor *,Spirit |
KLN6202A |
$5.00 |
$5.00 |
$5.00 |
Minitor, Pagecom, Director |
MPSF-79 |
$5.00 |
$5.00 |
$5.00 |
NEC, Shinwa, GE |
EFM-G15 EFM-L1 |
$5.00 |
$5.00 |
$5.00 |
NEC, Shinwa, GE |
* Please note that the Minitor Pager uses two styles of reeds. The original version used KLN6202A "Vibrasponder" reeds with two available slots with the main board marked NLN4050A. The later versions used NLN8503A or NLN7834A "Active filters" with 3 available slots and the main board marked NLN4627A.
Looking for those older Reeds for your Motorola Two-way radios, portables, and alert receivers...
Give us a call for the following reeds in stock !
GE Versa | K1000A/B | K1020A | KLN6209A/B | KLN6210A | NFN6008A |
$10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
NFN6010A | NFN6016A | TLN6709B | TLN6824A | TLN8381A | TLN8966A | TRN6005 |
$10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Quantity Available | Tone Frequency | Code | Group Is |
2 | 281.1 | SP | CUSTOM |
1 | 282.2 | P38 | PLEC |
229 | 288.5 | 138 | MOT 3 |
0 | 294.7 | P39 | PLEC |
17 | 296.5 | 108 | MOT 3 |
34 | 304.7 | 139 | MOT 3 |
4 | 307.8 | P40 | PLEC |
55 | 312.6 | BZ | MOT Z |
16 | 313.0 | 109 | MOT 3 |
1 | 321.4 | P41 | PLEC |
150 | 321.7 | 140 | MOT 4 |
106 | 330.5 | 110 | MOT 1 |
2 | 335.6 | P42 | PLEC |
260 | 339.6 | 141 | MOT 4 |
20 | 346.7 | CZ | MOT Z |
61 | 349.0 | 111 | MOT 1 |
2 | 350.5 | P43 | PLEC |
10 | 353.6 | SP | CUSTOM |
145 | 358.6 | 142 | MOT 4 |
14 | 358.9 | CA | MOT A |
0 | 366.0 | P44 | PLEC |
6 | 368.5 | 112 | MOT 1 |
5 | 371.5 | CB | MOT B |
98 | 378.6 | 143 | MOT 4 |
0 | 382.3 | P45 | PLEC |
2 | 384.6 | DZ | MOT Z |
142 | 389.0 | 113 | MOT 1 |
3 | 397.0 | SP | CUSTOM |
15 | 398.1 | DA | MOT A |
0 | 399.2 | P46 | PLEC |
20 | 399.8 | 144 | MOT 4 |
93 | 410.8 | 114 | MOT 1 |
22 | 412.1 | DB | MOT B |
5 | 416.9 | P47 | PLEC |
11 | 417.8 | SP | CUSTOM |
66 | 422.1 | 145 | MOT 4 |
41 | 426.6 | EZ | MOT Z |
33 | 433.7 | 115 | MOT 1 |
3 | 435.3 | P48 | PLEC |
4 | 441.6 | EA | MOT A |
37 | 445.7 | 146 | MOT 4 |
0 | 449.0 | sp | CUSTOM |
1 | 450.0 | SP | CUSTOM |
4 | 454.6 | P49 | PLEC |
10 | 457.1 | EB | MOT B |
10 | 457.9 | 116 | MOT 1 |
2 | 462.5 | SP | CUSTOM |
5 | 470.5 | 147 | MOT 4 |
181 | 473.2 | FZ | MOT Z |
24 | 474.8 | P50 | PLEC |
37 | 483.5 | 117 | MOT 1 |
0 | 489.8 | FA | MOT A |
0 | 495.8 | P51 | PLEC |
27 | 496.8 | 148 | MOT 4 |
4 | 507.0 | FB | MOT B |
77 | 510.5 | 118 | MOT 1 |
0 | 517.5 | 1 | GE B |
0 | 517.8 | P52 | PLEC |
27 | 524.6 | 149 | MOT 4 |
23 | 524.8 | GZ | MOT Z |
4 | 532.5 | 2 | GE C |
1 | 534.0 | SP | CUSTOM |
200 | 539.0 | 119 | MOT 1 |
12 | 540.7 | P53 | PLEC |
6 | 543.3 | GA | MOT A |
1 | 547.5 | 3 | GE A |
59 | 553.9 | 150 | MOT 5 |
0 | 562.3 | GB | MOT B |
0 | 562.5 | 4 | GE B |
0 | 564.7 | P54 | PLEC |
172 | 569.1 | 120 | MOT 2 |
4 | 577.5 | 5 | GE C |
108 | 582.1 | HZ | MOT Z |
54 | 584.8 | 151 | MOT 5 |
30 | 589.7 | P55 | PLEC |
75 | 592.5 | 6 | GE A |
11 | 595.0 | sp | CUSTOM |
339 | 600.9 | 121 | MOT 2 |
5 | 602.6 | HA | MOT A |
36 | 607.5 | 7 | GE B |
24 | 615.8 | P56 | PLEC |
105 | 617.4 | 152 | MOT 5 |
2 | 622.5 | 8 | GE C |
3 | 623.7 | HB | MOT B |
210 | 634.5 | 122 | MOT 2 |
3 | 635.4 | sp | CUSTOM |
29 | 637.5 | 9 | GE A |
3 | 643.0 | P01 | FED |
0 | 645.7 | JZ | MOT Z |
5 | 651.9 | 153 | MOT 5 |
0 | 652.5 | 10 | GE B |
0 | 665.0 | sp | CUSTOM |
0 | 667.5 | 11 | GE C |
0 | 668.3 | JA | MOT A |
22 | 669.9 | 123 | MOT 2 |
59 | 672.0 | P02 | PLEC |
56 | 682.5 | 12 | GE A |
0 | 688.3 | 154 | MOT 5 |
0 | 691.8 | JB | MOT B |
15 | 692.0 | F02 | FED |
16 | 697.5 | 13 | GE B |
26 | 701.0 | P03 | PLEC |
150 | 707.3 | 124 | MOT 2 |
0 | 712.5 | 14 | GE C |
50 | 716.1 | KZ | MOT Z |
14 | 726.8 | 155 | MOT 5 |
8 | 727.5 | 15 | GE A |
75 | 732.0 | P04 | PLEC |
0 | 741.3 | KA | MOT A |
4 | 742.5 | 16 | GE B |
205 | 746.8 | 125 | MOT 2 |
25 | 749.0 | F03 | FED |
9 | 757.5 | 17 | GE A |
0 | 760.0 | SP | CUSTOM |
130 | 765.0 | P05 | PLEC |
109 | 767.4 | 156 | MOT 5 |
0 | 767.4 | KB | MOT B |
7 | 772.5 | 18 | GE C |
6 | 787.5 | 19 | GE B |
64 | 788.5 | 126 | MOT 2 |
51 | 794.3 | LZ | MOT Z |
6 | 799.0 | P06 | PLEC |
5 | 802.5 | 20 | GE A |
1 | 810.0 | F04 | FED |
46 | 810.2 | 157 | MOT 5 |
0 | 817.5 | 21 | GE C |
14 | 822.2 | LA | MOT A |
30 | 832.5 | 22 | GE B |
80 | 832.5 | 127 | MOT 2 |
102 | 834.0 | P07 | PLEC |
11 | 847.5 | 23 | GE A |
12 | 851.1 | LB | MOT B |
31 | 855.5 | 158 | MOT 5 |
0 | 862.5 | 24 | GE C |
17 | 871.0 | P08 | PLEC |
7 | 877.0 | F05 | FED |
66 | 877.5 | 25 | GE B |
32 | 879.0 | 128 | MOT 2 |
118 | 881.0 | MZ | MOT Z |
1 | 892.5 | 26 | GE A |
6 | 903.2 | 159 | MOT 5 |
0 | 907.5 | 27 | GE C |
1 | 910.0 | P09 | PLEC |
0 | 912.0 | MA | MOT A |
1 | 922.0 | SP | CUSTOM |
46 | 922.5 | 28 | GE B |
62 | 928.1 | 129 | MOT 2 |
0 | 937.5 | 29 | GE A |
4 | 944.1 | MB | MOT B |
18 | 949.0 | F06 | FED |
26 | 950.0 | P10 | PLEC |
4 | 952.5 | 30 | GE C |
96 | 953.7 | 160 | MOT 3 |
39 | 967.5 | 31 | GE B |
9 | 977.2 | NZ | MOT Z |
78 | 979.9 | 130 | MOT 3 |
3 | 982.5 | 032 | GE |
0 | 992.0 | P11 | PLEC |
2 | 1000.0 | sp | CUSTOM |
12 | 1006.9 | 161 | MOT 3 |
0 | 1011.6 | NA | MOT A |
0 | 1017.6 | sp | CUSTOM |
0 | 1026.0 | F07 | FED |
23 | 1034.7 | 131 | MOT 3 |
19 | 1036.0 | P12 | PLEC |
2 | 1047.1 | NB | MOT B |
33 | 1063.2 | 162 | MOT 3 |
20 | 1082.0 | P13 | PLEC |
19 | 1084.0 | OZ | MOT Z |
68 | 1092.4 | 189 | MOT 3 |
1 | 1110.0 | F08 | FED |
0 | 1122.1 | OA | MOT A |
6 | 1122.5 | 190 | MOT 6 |
37 | 1130.0 | P14 | PLEC |
3 | 1132.0 | SP | CUSTOM |
14 | 1150.0 | SP | CUSTOM |
59 | 1153.4 | 191 | MOT 6 |
18 | 1161.4 | OB | MOT B |
10 | 1162.5 | 048 | GE |
1 | 1162.5 | SP | CUSTOM |
1 | 1164.0 | SP | CUSTOM |
6 | 1164.2 | SP | CUSTOM |
13 | 1164.2 | SP | CUSTOM |
9 | 1180.0 | P15 | PLEC |
158 | 1185.2 | 192 | MOT 6 |
1 | 1192.0 | SP | SPECIAL |
31 | 1201.0 | F09 | FED |
14 | 1217.8 | 193 | MOT 6 |
0 | 1220.0 | SP | CUSTOM |
55 | 1232.0 | P16 | PLEC |
11 | 1251.4 | 194 | MOT 6 |
8 | 1256.0 | sp | CUSTOM |
0 | 1265.0 | SP | SPECIAL |
3 | 1285.8 | 195 | MOT 6 |
7 | 1287.0 | P17 | PLEC |
0 | 1291.4 | sp | CUSTOM |
5 | 1299.0 | F10 | FED |
40 | 1321.2 | 196 | MOT 6 |
14 | 1344.0 | P18 | PLEC |
6 | 1350.0 | SP | CUSTOM |
28 | 1357.6 | 197 | MOT 6 |
58 | 1372.0 | SP | CUSTOM |
0 | 1380.0 | SP | SPECIAL |
42 | 1395.0 | 198 | MOT 6 |
1 | 1403.0 | P19 | PLEC |
0 | 1405.0 | F11 | FED |
37 | 1433.4 | 199 | MOT 6 |
31 | 1450.0 | SP | CUSTOM |
51 | 1465.0 | P20 | PLEC |
0 | 1472.9 | 170 | MOT 10 |
2 | 1486.5 | SP | CUSTOM |
2 | 1500.0 | SP | CUSTOM |
7 | 1513.5 | 171 | MOT 10 |
3 | 1520.0 | F12 | FED |
93 | 1530.0 | P21 | PLEC |
15 | 1555.2 | 172 | MOT 10 |
13 | 1580.0 | SP | CUSTOM |
8 | 1598.0 | P22 | PLEC |
0 | 1598.0 | P22 | MOT 10 |
1 | 1608.0 | sp | CUSTOM |
0 | 1642.0 | 174 | MOT 10 |
0 | 1645.0 | F13 | FED |
0 | 1650.0 | sp | CUSTOM |
27 | 1669.0 | P23 | PLEC |
5 | 1687.2 | 175 | MOT 10 |
14 | 1730.0 | SP | CUSTOM |
9 | 1733.7 | 176 | MOT 10 |
10 | 1743.0 | P24 | PLEC |
10 | 1750.0 | SP | SPECIAL |
0 | 1776.0 | SP | CUSTOM |
24 | 1780.0 | F14 | FED |
3 | 1781.5 | 177 | MOT 10 |
10 | 1800.0 | sp | CUSTOM |
13 | 1820.0 | P25 | PLEC |
0 | 1830.5 | 178 | MOT 10 |
1 | 1835.0 | sp | CUSTOM |
2 | 1850.0 | SP | SPECIAL |
8 | 1870.0 | SP | CUSTOM |
0 | 1881.0 | 179 | MOT 10 |
4 | 1901.0 | P26 | PLEC |
5 | 1926.0 | F15 | FED |
1 | 1929.0 | SP | CUSTOM |
1 | 1930.2 | 200 | MOT 11 |
11 | 1935.0 | sp | CUSTOM |
0 | 1957.0 | SP | PLEC |
5 | 1976.0 | SP | CUSTOM |
46 | 1985.0 | P27 | PLEC |
1 | 1989.0 | 201 | MOT 11 |
6 | 2000.0 | SP | CUSTOM |
0 | 2043.8 | 202 | MOT 11 |
0 | 2050.0 | sp | CUSTOM |
0 | 2073.0 | P28 | PLEC |
10 | 2084.0 | F16 | FED |
0 | 2094.5 | 203 | MOT 11 |
0 | 2100.0 | SP | CUSTOM |
49 | 2121.0 | sp | CUSTOM |
1 | 2140.0 | SP | CUSTOM |
23 | 2150.0 | sp | CUSTOM |
12 | 2155.6 | 204 | MOT 11 |
82 | 2164.0 | P29 | PLEC |
6 | 2200.0 | SP | CUSTOM |
2 | 2212.2 | 205 | MOT 11 |
0 | 2250.0 | sp | CUSTOM |
0 | 2255.0 | F17 | FED |
38 | 2260.0 | P30 | PLEC |
1 | 2271.7 | 206 | MOT 11 |
1 | 2299.0 | sp | CUSTOM |
1 | 2300.0 | SP | CUSTOM |
0 | 2325.0 | sp | CUSTOM |
1 | 2334.6 | 207 | MOT 11 |
28 | 2361.0 | P31 | PLEC |
8 | 2401.0 | 208 | MOT 11 |
0 | 2440.0 | F18 | FED |
5 | 2465.0 | P32 | PLEC |
0 | 2468.2 | 209 | MOT 11 |
6 | 2479.0 | SP | CUSTOM |
6 | 2550.0 | SP | CUSTOM |
1 | 2575.0 | P33 | PLEC |
1 | 2588.0 | SP | CUSTOM |
12 | 2610.0 | SP | CUSTOM |
13 | 2640.0 | F19 | FED |
26 | 2688.0 | P34 | PLEC |
3 | 2712.0 | SP | CUSTOM |
2 | 2775.0 | sp | CUSTOM |
1 | 2790.0 | SP | CUSTOM |
0 | 2805.0 | sp | CUSTOM |
68 | 2807.0 | P35 | PLEC |
0 | 2856.0 | F20 | FED |
10 | 2890.0 | SP | CUSTOM |
7 | 2932.0 | P36 | PLEC |
0 | 3062.0 | P37 | PLEC |
0 | 3197.0 | SP | FED |
0 | 3339.0 | SP | FED |
0 | 3487.0 | SP | FED |
7502 | Quantity Available | ||
Our Vibrasponder (Receive) Inventory. Includes KLN6209A, TLN6709B, TLN8381A, K1000A, and K1020A Reeds
FREQ | CODE | KLN6209A | TLN8381A | K1000A | TLN6709B | K1020A |
67.0 | XZ | 1 | 0 | 0 | 0 | 0 |
71.9 | XA | 0 | 2 | 0 | 0 | 0 |
74.4 | WA | 0 | 0 | 0 | 0 | 0 |
77.0 | XB | 0 | 0 | 0 | 0 | 0 |
79.7 | WB | 0 | 0 | 0 | 0 | 0 |
82.5 | YZ | 0 | 0 | 1 | 0 | 0 |
85.4 | YA | 0 | 4 | 0 | 0 | 0 |
88.5 | YB | 0 | 0 | 0 | 0 | 0 |
91.5 | ZZ | 1 | 0 | 1 | 4 | 0 |
94.8 | ZA | 0 | 0 | 0 | 0 | 0 |
97.4 | ZB | 1 | 3 | 0 | 0 | 0 |
100.0 | 1Z | 1 | 0 | 0 | 0 | 1 |
103.5 | 1A | 0 | 5 | 1 | 1 | 0 |
107.2 | 1B | 0 | 0 | 0 | 0 | 0 |
110.9 | 2Z | 2 | 0 | 0 | 0 | 0 |
114.8 | 2A | 0 | 0 | 0 | 0 | 0 |
118.8 | 2B | 15 | 3 | 0 | 2 | 0 |
123.0 | 3Z | 0 | 0 | 0 | 0 | 0 |
127.3 | 3A | 0 | 8 | 0 | 0 | 0 |
131.8 | 3B | 5 | 1 | 1 | 1 | 0 |
136.5 | 4Z | 0 | 0 | 0 | 0 | 0 |
141.3 | 4A | 0 | 3 | 0 | 0 | 0 |
146.2 | 4B | 0 | 2 | 0 | 0 | 0 |
151.4 | 5Z | 3 | 0 | 1 | 2 | 0 |
156.7 | 5A | 0 | 0 | 0 | 1 | 0 |
162.2 | 5B | 8 | 20 | 1 | 22 | 7 |
167.9 | 6Z | 0 | 0 | 0 | 0 | 0 |
173.8 | 6A | 0 | 2 | 0 | 0 | 0 |
179.9 | 6B | 3 | 17 | 0 | 1 | 0 |
186.2 | 7Z | 0 | 6 | 0 | 1 | 0 |
192.8 | 7A | 0 | 0 | 0 | 0 | 0 |
203.5 | M1 | 0 | 0 | 0 | 0 | 0 |
206.5 | 8Z | 0 | 0 | 0 | 0 | 0 |
210.7 | M2 | 0 | 2 | 0 | 0 | 0 |
218.1 | M3 | 0 | 0 | 0 | 0 | 0 |
225.7 | M4 | 0 | 2 | 0 | 0 | 0 |
229.1 | 9Z | 1 | 0 | 0 | 0 | 0 |
Our Vibrasender (Transmit) Inventory Includes KLN6210A and TLN6824A Reeds
Freq | Code | KLN6210A | TLN6824A |
67.0 | XZ | 0 | 0 |
71.9 | XA | 0 | 0 |
74.4 | WA | 0 | 0 |
77.0 | XB | 0 | 0 |
79.7 | WB | 0 | 0 |
82.5 | YZ | 0 | 0 |
85.4 | YA | 4 | 0 |
88.5 | YB | 0 | 0 |
91.5 | ZZ | 0 | 0 |
94.8 | ZA | 0 | 0 |
97.4 | ZB | 1 | 2 |
100.0 | 1Z | 0 | 6 |
103.5 | 1A | 3 | 10 |
107.2 | 1B | 0 | 0 |
110.9 | 2Z | 0 | 0 |
114.8 | 2A | 0 | 1 |
118.8 | 2B | 3 | 3 |
123.0 | 3Z | 0 | 0 |
127.3 | 3A | 1 | 2 |
131.8 | 3B | 0 | 4 |
136.5 | 4Z | 0 | 0 |
141.3 | 4A | 0 | 0 |
146.2 | 4B | 0 | 0 |
151.4 | 5Z | 4 | 0 |
156.7 | 5A | 15 | 0 |
162.2 | 5B | 2 | 12 |
167.9 | 6Z | 0 | 0 |
173.8 | 6A | 3 | 2 |
179.9 | 6B | 3 | 11 |
186.2 | 7Z | 7 | 4 |
192.8 | 7A | 4 | 0 |
203.5 | M1 | 0 | 0 |
206.5 | 8Z | 0 | 1 |
210.7 | M2 | 0 | 0 |
218.1 | M3 | 0 | 0 |
225.7 | M4 | 0 | 0 |
229.1 | 9Z | 0 | 0 |
G&G COMMUNICATIONS